Statistics 2019 Grand Prix d'Amérique sale, Vincennes
Thursday 24 January
| 2019 | 2018 | ||
|---|---|---|---|
| Presented | 138 | 123 | |
| Sold | 69 | 87 | |
| % Sale | 50 % | 70.73 % | -20.73 |
| Average Price | 13 446 € | 14 471 € | -7.08% |
| median | 7 000 € | 10 000 € | |
| total | 927 800 € | 1 259 000 € | -26.31% |
| Amiable (s) | 2 | 8 | |
| Total Amiable (s) | 26 000 € | 118 000 € | |
| Ench . + Am | 953 800 € | 1 377 000 € | -30.73% |
Friday 25 January
| 2019 | 2018 | ||
|---|---|---|---|
| Presented | 137 | 122 | |
| Sold | 80 | 82 | |
| % Sale | 58.39 % | 67.21 % | -8.82 |
| Average Price | 31 819 € | 28 732 € | 10.74% |
| median | 15 000 € | 15 000 € | |
| total | 2 545 500 € | 2 356 000 € | +8.04% |
| Amiable (s) | 2 | 1 | |
| Total Amiable (s) | 51 500 € | 10 000 € | |
| Ench . + Am | 2 597 000 € | 2 366 000 € | +9.76% |
Plurality
| 2019 | 2018 | ||
|---|---|---|---|
| Presented | 275 | 245 | |
| Sold | 149 | 169 | |
| % Sale | 54.18 % | 68.98 % | -14.80 |
| Average Price | 23 311 € | 21 391 € | 8.98% |
| median | 10 000 € | 12 000 € | |
| total | 3 473 300 € | 3 615 000 € | -3.92% |
| Amiable (s) | 4 | 9 | |
| Total Amiable (s) | 77 500 € | 128 000 € | |
| Ench . + Am | 3 550 800 € | 3 743 000 € | -5.13% |