Cheval | Prix | Buyer | Sale | lot |
---|---|---|---|---|
Village Mystic 2009 of Love You of out Netchka d'Orgères |
32 000 | LANGLAIS Victor | 2014 Grand Prix d'Amérique Sales | 0116 |
40 000 | 2014 Autumn Mixed Sales | 0233b | ||
25 000 | EARL ELEVAGE DE BUSSET | OPODO PRIX D'AMERIQUE SALES | 0177 | |
25 000 | Ecurie du Centre Est | OPODO PRIX D'AMERIQUE SALES | 0210 | |
22 000 | ECURIE JEAN PICHON | 2015 Autumn Mixed Sales | 0214 | |
Vente de Village Mystic 's siblings | ||||
American Dollar 2010 of Rocklyn of out Netchka d'Orgères |
68 000 | Reduction Sale for DUBOIS's and BAUDRON's Stables | 0078 | |
Useless 2008 of Sancho Pança of out Netchka d'Orgères |
65 000 | COUSIN Marie-Christine | 2016 Opodo Prix d'Amérique Sales | 0180 |